World Under 21 Championship 2005

Under 21 Men Tricks Results

Homologation: World record

        Name     Country           Categ.     Preliminary Round     Final     Overall  
 1   Mc Clintock Jason   *CAN   CAN   -21 M   8920   9470   1071,27 
 2   Sedlmajer Adam   CZE   CZE   -21 M   7390   8840   1000,00 
 3   Desboyaux Franck   FRA   FRA   -21 M   7250   8530   964,93 
 4   Miranda Felipe   CHI   CHI   -21 M   8290   8400   950,23 
 5   Kolman Zdenek   CZE   CZE   -21 M   7730   8130   919,68 
 6   Kolman Martin   CZE   CZE   -21 M   7250   7250   820,14 
 7   Beliakou Herman   BLR   BLR   -21 M   6930   7140   807,69 
 8   Moffatt Ben   AUS   AUS   -21 M   6570   6730   761,31 
 9   Lambrigger Thierry   SUI   SUI   -21 M   6660   6580   753,39 
 10   Aksinevich Dzmitry   BLR   BLR   -21 M   7330   5930   829,19 
 11   Cockburn Mitchell   AUS   AUS   -21 M   6780   5810   766,97 
 12   Evans Cameron   NZL   NZL   -21 M   6450   5290   729,64 
 13   Critchley Stephen   GBR   GBR   -21 M   6190      700,23 
 14   Lamadrid Alejandro   MEX   MEX   -21 M   5960      674,21 
 15   Gnos Beat   SUI   SUI   -21 M   5630      636,88 
 16   Haslam Sam   GBR   GBR   -21 M   5480      619,91 
 17   Lamadrid Alvaro   MEX   MEX   -21 M   5060      572,40 
 18   Ballus Roca Roger   ESP   ESP   -21 M   4880      552,04 
 19   Mcmillian Ryan   NZL   NZL   -21 M   4840      547,51 
 20   Pombo Andres   COL   COL   -21 M   4450      503,39 
 21   Menestrina Marco   ITA   ITA   -21 M   4390      496,61 
 22   Lambrou Loukas   GRE   GRE   -21 M   4250      480,77 
 23   Bellingham Christopher   GBR   GBR   -21 M   4150      469,46 
 24   Moffatt Tim   AUS   AUS   -21 M   3990      451,36 
 25   Graf Bernardo   MEX   MEX   -21 M   3940      445,70 
 26   D'Alberto Matteo   ITA   ITA   -21 M   3470      392,53 
 27   Korsár Nicklas   SWE   SWE   -21 M   3290      372,17 
 28   Kinney Brian   USA   USA   -21 M   3230      365,38 
 29   Brage Nicklas   SWE   SWE   -21 M   3160      357,47 
 30   Bernatowicz Krzysztof   POL   POL   -21 M   2760      312,22 
 31   Goede Sebastian   GER   GER   -21 M   2740      309,95 
 32   Donald James   NZL   NZL   -21 M   2510      283,94 
 33   Arachovitis Antonis   GRE   GRE   -21 M   2430      274,89 
 34   Schipner Bojan   GER   GER   -21 M   2380      269,23 
 35   Morera Ortega Joan   ESP   ESP   -21 M   1870      211,54 
 36   Magnowski Kole   CAN   CAN   -21 M   1600      181,00 
 37   Melnuk Bryan   CAN   CAN   -21 M   1560      176,47 
 38   Sourty Marc   FRA   FRA   -21 M   1510      170,81 
 39   Köstenberger Claudio   AUT   AUT   -21 M   1130      127,83 
 40   Koppl Wolfgang   AUT   AUT   -21 M   970      109,73